Buttweld - Elbow

Elbow
Elbow - Buttweld Fittings Elbow - Buttweld Fittings
XXX Per Kg

Hi-Tech Stainless World manufacturers a large range of Stainless Steel Buttweld fittings in 45º and 90º Elbows, Concentric and Eccentric Reducers, End caps, Stainless Steel Equal and Reducing Tees, Stub Ends and Pipe End Caps.

Our Buttweld fittings are available in both grades: 304L and 316L schedule 10s, 40s and 80s. Buttweld fittings are stocked in accordance to WP–S (Seamless). All material are marked in accordance with the applicable standards and fully traceable to EN 10204 3.1 material certificates.

Description

Buttweld Elbow

Stainless Steel Elbow Stocklist

ANSI B16.9 B16.28 (in mm). *Hi-Tech's Standard

Long Radius 45°

Nominal Pipe Size Outside Diameter at Bevel D Angle Weight Available Stock Price Per Piece Add to Cart
1/2 21.3 15.7 - - 200.000
3/4 26.7 19.1 - - 200.000
1 33.4 22.4 - - 200.000
1-1/4 42.2 25.4 - - 2,000.000
1-1/2 48.3 28.4 - - 200.000
2 60.3 35.1 - - 200.000
2-1/2 73 44.4 - - 200.000
3 88.9 50.8 - - 200.000
3-1/2 101.6 57.2 - - 200.000

Long Radius 90°

Nominal Pipe Size Outside Diameter at Bevel D Angle Weight Available Stock Price Per Piece Add to Cart
1/2 21.3 38.1 - - 200.000
3 88.9 114.3 - - 200.000
3-1/2 101.6 133.4 - - 200.000
4 114.3 152.4 - - 200.000

Short Radius 45°

Nominal Pipe Size Outside Diameter at Bevel D Angle Weight Available Stock Price Per Piece Add to Cart
1/2 21.3 - - - 200.000
3/4 26.7 - - - 200.000
1 33.4 - - - 200.000
1-1/4 42.2 - - - 200.000
1-1/2 48.3 - - - 200.000
2 60.3 - - - 200.000
2-1/2 73 - - - 200.000
3 88.9 31.6 - - 200.000
3-1/2 101.6 36.8 - - 200.000
4 114.3 42.1 - - 200.000

Short Radius 90°

Nominal Pipe Size Outside Diameter at Bevel D Angle Weight Available Stock Price Per Piece Add to Cart
1/2 21.3 - - - 200.000
3/4 26.7 - - - 200.000
1 33.4 25.4 - - 200.000
1-1/4 42.2 31.8 - - 200.000
1-1/2 48.3 38.1 - - 200.000
2 60.3 50.8 - - 200.000
2-1/2 73 63.5 - - 200.000
3 88.9 76.2 - - 200.000
3-1/2 101.6 88.9 - - 200.000
4 114.3 101.6 - - 200.000
Buttweld Elbow

Long Radius 180°

Nominal Pipe Size Outside Diameter at Bevel D Center - to Center: P Back - to Face: K Weight Available Stock Price Per Piece
1/2 21.3 76.2 47.8 xxx
3/4td> 26.7 76.2 58.8 xxx
1 33.4 76.2 55.6 xxx
1-1/4 42.2 95.2 69.8 xxx
1-1/2 48.3 114.3 82.6 xxx
2 60.3 152.4 106.4 xxx
2-1/2 73 109.5 131.8 xxx
3 88.9 228.6 158.8 xxx
3-1/2 101.6 266.7 184.2 xxx
4 114.3 304.8 209.6 xxx

Short Radius 180°

Nominal Pipe Size Outside Diameter at Bevel D Center - to Center: P Back - to Face: K Weight Available Stock Price Per Piece
1/2 21.3 - - xxx
3/4td> 26.7 - - xxx
1 33.4 50.8 41.1 xxx
1-1/4 42.2 63.5 52.3 xxx
1-1/2 48.3 76.2 62 xxx
2 60.3 101.6 81 xxx
2-1/2 73 127 100.1 xxx
3 88.9 152.4 120.7 xxx
3-1/2 101.6 177.8 139.7 xxx
4 114.3 203.2 158.8 xxx